<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Beach Fishing Reports &#187; Cigar Minnows</title>
	<atom:link href="http://www.fishorangebeach.net/fishing/tag/cigar-minnows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishorangebeach.net/fishing</link>
	<description>Action Charter Service Sport Fishing</description>
	<lastBuildDate>Sun, 29 May 2011 17:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tuna Fishing Overnight Trip</title>
		<link>http://www.fishorangebeach.net/fishing/2011/05/tuna-fishing-overnight-trip/</link>
		<comments>http://www.fishorangebeach.net/fishing/2011/05/tuna-fishing-overnight-trip/#comments</comments>
		<pubDate>Sat, 14 May 2011 04:54:19 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Gulf Shores]]></category>
		<category><![CDATA[Orange Beach]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[Black Fin Tuna]]></category>
		<category><![CDATA[cigar minnow]]></category>
		<category><![CDATA[Cigar Minnows]]></category>
		<category><![CDATA[Mingo]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[overnight trip]]></category>
		<category><![CDATA[scamp]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[tuna fishing]]></category>
		<category><![CDATA[vermillion]]></category>
		<category><![CDATA[Vermillion Snapper]]></category>
		<category><![CDATA[Yellow Fin tuna]]></category>

		<guid isPermaLink="false">http://www.fishorangebeach.net/fishing/?p=141</guid>
		<description><![CDATA[As the tension built up we crossed over the school of fish and all eyes were on the lines. “Fish On, right rigger!” then “Fish on Left rigger!” OH Yea! They were biting! <a href="http://www.fishorangebeach.net/fishing/2011/05/tuna-fishing-overnight-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fishorangebeach.net/components/com_wordpress/wp/wp-content/uploads/2011/05/Tuna_Steaks.jpg"><img class="alignleft size-medium wp-image-142" title="Tuna Steaks" src="http://www.fishorangebeach.net/components/com_wordpress/wp/wp-content/uploads/2011/05/Tuna_Steaks-300x225.jpg" alt="" width="300" height="225" /></a>Well they say a picture is worth a thousand words and if that’s the case then this one speaks volumes.  We left out on Saturday morning with a live well full of pin fish, Cigar minnows, Croakers, Hard tails and some menhaden. Our first stop was as usual for some other kinds of offshore bait like small White snapper and Small Vermillion snapper. After getting the live well so full that you can’t see into it but about 6” we went on out to try some deep water bottom fishing. From this point on it seemed that we were on a mission that could do no wrong. When we stopped on our first hole the 4 pound Mingo’s (vermillion) Snappers were on fire. Everyone was catching 1 or 2 on each drop using a small piece of squid on a two hook rig. However, the best thing was that for every 5 or 6 Mingo’s we were getting a nice 6-8 pound Scamp on a live pinfish or croaker. Unbelievable, could it get any better than this? We did this on every hole we stopped on all the way out to my secret Amberjack hole. As we approached the AJ hole my guys rigged up quickly for the battle that was fixing to happen. They cleared the deck of the two hook rigs on the Electric reels and got out the heavy lined 6/0 reels. Once we pulled up into position and I gave the command, it only took 45 minutes to get our two day bag limit of the 35 to 60 pound Amberjacks. We never missed a beat. As everyone were high fiving each other I headed on out around 4:00 p.m. to the offshore deepwater oilrigs for some tuna fishing action.</p>
<p>We arrived with anticipation and excitement of what was to happen next. It certainly didn’t disappoint. As soon as the lines were in the water we were on. A small Black Fin Tuna and then another, and then another and another. After a few laps around the rig we saw what we came for, the Big Yellow Fin Tuna busting the water on top just out from the rig a little and heading right to us. As the tension built up we crossed over the school of fish and all eyes were on the lines. “Fish On, right rigger!” then “Fish on Left rigger!” OH Yea! They were biting!  We fished into the night, jigging next to the rigs as the seas built to 6-8 feet. We got up the next morning around 3:30 a.m. and started it all over again. Before it was over we had 4 Yellow Fin Tuna, 25 Black Fin Tuna, over 40 head of Scamp, around 180 head of Jumbo Mingo’s and 24 Amberjacks Totaling a little over 2,000 lbs. Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishorangebeach.net/fishing/2011/05/tuna-fishing-overnight-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat Performances</title>
		<link>http://www.fishorangebeach.net/fishing/2008/07/repeat-performances/</link>
		<comments>http://www.fishorangebeach.net/fishing/2008/07/repeat-performances/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:46:49 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[angler]]></category>
		<category><![CDATA[C. A. T.]]></category>
		<category><![CDATA[Cigar Minnows]]></category>
		<category><![CDATA[deep water fishing]]></category>
		<category><![CDATA[Elwys]]></category>
		<category><![CDATA[Gulf Shores]]></category>
		<category><![CDATA[Mingos]]></category>
		<category><![CDATA[offshore fishing]]></category>
		<category><![CDATA[Orange Beach]]></category>
		<category><![CDATA[Snapper]]></category>
		<category><![CDATA[Spanish Mackerel]]></category>

		<guid isPermaLink="false">http://www.fishorangebeach.net/index.php?option=com_wordpress&#038;amp;p=19&#038;amp;Itemid=7</guid>
		<description><![CDATA[With Action Charter Service, consistency is the key to success. The good weather, calm seas and hungry fish are all consistent as well as our catches lately. We’ve had the good fortune of good weather and great anglers who have been bringing in the fish. <a href="http://www.fishorangebeach.net/fishing/2008/07/repeat-performances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Action Charter Service" rel="me" href="http://www.actioncatcharters.com" target="_blank"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Fishing in Orange Beach with Captain George Pfieffer of Action Charter Service" src="http://www.fishorangebeach.net/images/FR20080707-1.jpg" alt="Fishing in Orange Beach with Captain George Pfieffer of Action Charter Service" /></a></p>
<p>With Action Charter Service, consistency is the key to success. The good weather, calm seas and hungry fish are all consistent as well as our catches lately.  We’ve had the good fortune of good weather and great anglers who have been bringing in the fish.  Amberjack are plentiful offshore around 40 to 50 miles and a few Cobia have been showing up on the deep water wrecks.</p>
<p>We stop in the mornings and catch our live bait just offshore before we go out.  Hard tails, green Elwys, and Cigar Minnows are still plentiful around the pass. As for the deep water fish, Scamp and Grouper are still holding strong in about 250 feet of water. The extremely large Vermilion Snapper (or Mingos) have slowed a little bit but are still in good numbers.  As usual, they still prefer cut squid or small live bait like Cigar Minnows. We use small circle hooks in the deep water because it is so hard to feel them bite, it seems to help the customers land the fish in the boat.</p>
<p><a rel="me" href="http://www.actioncatcharters.com" target="_blank"><img class="alignright" style="margin-left: 3px; margin-right: 3px;" title="Fishing with Captain George Pfieffer" src="http://www.fishorangebeach.net/images/FR20080707-2.jpg" alt="Fishing with Captain George Pfieffer" /></a></p>
<p>King Mackerel, Bonita, Jack Cravelle and Spanish Mackerel are all biting good on the four hour trolling trips close to shore and out about five to six miles. We use small clark spoons and a number 2 planer with about a twelve foot leader and troll at about 5-6 knots.  Most of the fish are holding around some of the wrecks but there are schools swimming out in the open water close to the beach. Just look for the birds, they&#8217;ll always show you where the fish are.</p>
<p>Check out our catches below and <a href="http://www.actioncatcharters.com">come fishing on the C.A.T. Boat with Captain George Pfeiffer</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishorangebeach.net/fishing/2008/07/repeat-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish, Weather and Anglers&#039; Excitement Are Warming Up</title>
		<link>http://www.fishorangebeach.net/fishing/2008/05/fish-weather-and-anglers-excitement-are-warming-up/</link>
		<comments>http://www.fishorangebeach.net/fishing/2008/05/fish-weather-and-anglers-excitement-are-warming-up/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:26:11 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Salt Water Series Tournament]]></category>
		<category><![CDATA[World Championship Red Snapper Tournament]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[Black Fin Tuna]]></category>
		<category><![CDATA[Cigar Minnows]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Mingo]]></category>
		<category><![CDATA[Orange Beach]]></category>
		<category><![CDATA[Red Fish]]></category>
		<category><![CDATA[Red Snapper]]></category>
		<category><![CDATA[scamp]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Trigger Fish]]></category>
		<category><![CDATA[Vermilion Snapper]]></category>
		<category><![CDATA[White Snapper]]></category>
		<category><![CDATA[Yellow Fin tuna]]></category>

		<guid isPermaLink="false">http://www.fishorangebeach.net/index.php?option=com_wordpress&#038;amp;p=11&#038;amp;Itemid=7</guid>
		<description><![CDATA[Fishing out of Orange Beach Alabama is building to an all time great high.

Red Snapper are more abundant than ever before and there has been a few 90 plus pound Wahoo brought to the weigh in scales for the Salt Water Series Tournament. <a href="http://www.fishorangebeach.net/fishing/2008/05/fish-weather-and-anglers-excitement-are-warming-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fishing out of Orange Beach Alabama is building to an all time great high.</p>
<p>Red Snapper are more abundant than ever before and there has been a few 90 plus pound Wahoo brought to the weigh in scales for the Salt Water Series Tournament. We have seen some big Amberjack being caught in the 35-45 pound range as well as some 50-75 pound Yellow Fin Tuna. The Black Fin Tuna are biting well also.</p>
<p>On our last few offshore trips we have been bringing in some Scamp in the 15-18 pound range as well as some 4.5lb Vermilion Snapper (Mingo). Trigger Fish are making a good show along with big White Snapper in the 3.5lb range.</p>
<p>The Inshore action is doing well with the Cobia showing up, some weighed in at 90.3 lb, 86.5 and more. Spanish, King mackerel and Red Fish are biting along the beach. There are plenty of Cigar Minnows starting to bunch up in schools on the bottom.</p>
<p>So far we&#8217;ve seen an improvement in every species and it looks like we&#8217;ll see even more in the future. The weather is warming up every day and is expected to reach as high as 90 degrees today. We are all looking forward to the opening of Federal Waters for Red Snapper on June 1st. The season will be open until August 5th. There will be the &#8220;World Championship Red Snapper Tournament&#8221; going on the entire season for Red Snapper. Check out our web page and the photo gallery for pictures of some &#8220;Big&#8221; Red Snapper and Call or E-mail us for a chance to win $25,000.00 in the Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishorangebeach.net/fishing/2008/05/fish-weather-and-anglers-excitement-are-warming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Gulf Coast Fishing Season Heats Up</title>
		<link>http://www.fishorangebeach.net/fishing/2008/03/alabama-gulf-coast-fishing-season-heats-up/</link>
		<comments>http://www.fishorangebeach.net/fishing/2008/03/alabama-gulf-coast-fishing-season-heats-up/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:53:59 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fort Morgan]]></category>
		<category><![CDATA[Gulf Shores]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Perdido Pass]]></category>
		<category><![CDATA[2009 "red snapper" tournament]]></category>
		<category><![CDATA[2009 orange beach saltwater +series world championship]]></category>
		<category><![CDATA[2009 red snapper orange al oepning day]]></category>
		<category><![CDATA[75 pound red snapper]]></category>
		<category><![CDATA[action c.a.t. charters]]></category>
		<category><![CDATA[action charter services]]></category>
		<category><![CDATA[action charters]]></category>
		<category><![CDATA[action charters orange beach]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al fishing charters]]></category>
		<category><![CDATA[al/fl gulf coast fishing reports]]></category>
		<category><![CDATA[alabama fishing charters]]></category>
		<category><![CDATA[alabama reef fishing reports]]></category>
		<category><![CDATA[alabama salt water charters]]></category>
		<category><![CDATA[alabama salt water fishing red snapper]]></category>
		<category><![CDATA[alabama trigger fish]]></category>
		<category><![CDATA[alabamagulf coast fishing report]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[amberjack fishing orange beach alabama]]></category>
		<category><![CDATA[amberjack hole gulf]]></category>
		<category><![CDATA[april fishing in the gulf of mexico]]></category>
		<category><![CDATA[banded rudder fish]]></category>
		<category><![CDATA[beer can oil rig gulf of mexico]]></category>
		<category><![CDATA[best beach fishing]]></category>
		<category><![CDATA[best charter fishing services on the gulf coast]]></category>
		<category><![CDATA[best fishing charter in perdido key fl]]></category>
		<category><![CDATA[best gulf fishing season]]></category>
		<category><![CDATA[blackfin tuna]]></category>
		<category><![CDATA[blackfin tuna fishing in gulf of mexico]]></category>
		<category><![CDATA[blackfin tuna season]]></category>
		<category><![CDATA[blue marlin fishing in florida gulf]]></category>
		<category><![CDATA[blue marlin fishing mexico]]></category>
		<category><![CDATA[bottom fishing cigar minnows]]></category>
		<category><![CDATA[bottom fishing gulf shores]]></category>
		<category><![CDATA[c.a.t. orange beach al]]></category>
		<category><![CDATA[captain george pfeiffer]]></category>
		<category><![CDATA[catch white snapper]]></category>
		<category><![CDATA[catching bait orange beach]]></category>
		<category><![CDATA[charter fishing gulf of mexico]]></category>
		<category><![CDATA[charter fishing gulf shores]]></category>
		<category><![CDATA[charter services fishing]]></category>
		<category><![CDATA[chartering boats overnight fishing in gulf shores alabama]]></category>
		<category><![CDATA[chrter fishing gulf shores alabama]]></category>
		<category><![CDATA[cigar fish is it a salt water fish]]></category>
		<category><![CDATA[cigar minnow]]></category>
		<category><![CDATA[cigar minnow fishing]]></category>
		<category><![CDATA[Cigar Minnows]]></category>
		<category><![CDATA[cigar salt wtaer fish]]></category>
		<category><![CDATA[ciger minnows]]></category>
		<category><![CDATA[deep drop fishing in gulf of mexico]]></category>
		<category><![CDATA[deep water fish]]></category>
		<category><![CDATA[deep water fishing]]></category>
		<category><![CDATA[deep water gulf of mexico fishing]]></category>
		<category><![CDATA[deep water wrecks in the of gulf of mexico]]></category>
		<category><![CDATA[deepwater grouper fishing gulf of mexico]]></category>
		<category><![CDATA[fish of gulf of mexico]]></category>
		<category><![CDATA[fish orange beach]]></category>
		<category><![CDATA[fish orange beach net]]></category>
		<category><![CDATA[fishing at the wharf gulf shores]]></category>
		<category><![CDATA[fishing boat trip gulf coast fl]]></category>
		<category><![CDATA[fishing charters gulf shores]]></category>
		<category><![CDATA[fishing charters gulf shores al]]></category>
		<category><![CDATA[fishing guides]]></category>
		<category><![CDATA[fishing gulf]]></category>
		<category><![CDATA[fishing gulf of mexico]]></category>
		<category><![CDATA[fishing gulf of mexico march]]></category>
		<category><![CDATA[fishing gulf shores]]></category>
		<category><![CDATA[fishing in gulf of mexico]]></category>
		<category><![CDATA[fishing in orange beach]]></category>
		<category><![CDATA[fishing in the gulf of mexico]]></category>
		<category><![CDATA[fishing oilrigs fl gulf]]></category>
		<category><![CDATA[fishing report (gulf shores]]></category>
		<category><![CDATA[fishing report fort morgan alabama]]></category>
		<category><![CDATA[fishing report in april in gulf shores]]></category>
		<category><![CDATA[fishing reports florida gulf of mexico]]></category>
		<category><![CDATA[fishing reports for april and may in florida gulf]]></category>
		<category><![CDATA[fishing reports for gulf of mexico florida panhandle]]></category>
		<category><![CDATA[fishing season]]></category>
		<category><![CDATA[fishing team]]></category>
		<category><![CDATA[fishing the gulf of mexico]]></category>
		<category><![CDATA[fishorangebeach]]></category>
		<category><![CDATA[fishorangebeach.net]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[fl fishing charter]]></category>
		<category><![CDATA[fl fishing report]]></category>
		<category><![CDATA[fla]]></category>
		<category><![CDATA[florida fishing charters orange beach]]></category>
		<category><![CDATA[florida fishing mingo]]></category>
		<category><![CDATA[fort morgan al redfish charters]]></category>
		<category><![CDATA[fort morgan alabama charter fishing]]></category>
		<category><![CDATA[fort morgan fishing report]]></category>
		<category><![CDATA[fort morgan redfish]]></category>
		<category><![CDATA[guf coast captain and marine]]></category>
		<category><![CDATA[gulf coast captain]]></category>
		<category><![CDATA[gulf coast captain and marine service]]></category>
		<category><![CDATA[gulf coast charter fishing]]></category>
		<category><![CDATA[Gulf Coast Fishing]]></category>
		<category><![CDATA[gulf coast fishing reports]]></category>
		<category><![CDATA[gulf coast snapper season]]></category>
		<category><![CDATA[gulf coast tuna "fishing reports"]]></category>
		<category><![CDATA[gulf grouper wire line]]></category>
		<category><![CDATA[gulf in season fish]]></category>
		<category><![CDATA[gulf mexico fishery]]></category>
		<category><![CDATA[gulf mexico fishing reports]]></category>
		<category><![CDATA[gulf of mexico +salt water]]></category>
		<category><![CDATA[gulf of mexico blackfin tuna pictures]]></category>
		<category><![CDATA[gulf of mexico bonito fish run]]></category>
		<category><![CDATA[gulf of mexico charters]]></category>
		<category><![CDATA[gulf of mexico deep sea charters florida]]></category>
		<category><![CDATA[gulf of mexico fish]]></category>
		<category><![CDATA[gulf of mexico fishing]]></category>
		<category><![CDATA[gulf of mexico fishing charters]]></category>
		<category><![CDATA[gulf of mexico fishing experience]]></category>
		<category><![CDATA[gulf of mexico fishing in march]]></category>
		<category><![CDATA[gulf of mexico fishing overnight]]></category>
		<category><![CDATA[gulf of mexico fishing report]]></category>
		<category><![CDATA[gulf of mexico fishing reports]]></category>
		<category><![CDATA[gulf of mexico fishing season]]></category>
		<category><![CDATA[gulf of mexico marlin techniques]]></category>
		<category><![CDATA[gulf of mexico red snapper fishing spots]]></category>
		<category><![CDATA[gulf of mexico saltwater fishing tournaments]]></category>
		<category><![CDATA[gulf of mexico triggerfish]]></category>
		<category><![CDATA[gulf of mexico tuna]]></category>
		<category><![CDATA[gulf of mexico tuna report]]></category>
		<category><![CDATA[gulf of mexico water temperature]]></category>
		<category><![CDATA[gulf of mexico yellowfin tuna]]></category>
		<category><![CDATA[gulf off mexico fisching]]></category>
		<category><![CDATA[gulf saltwater trigger fish pictures]]></category>
		<category><![CDATA[gulf shores al fishing seasons]]></category>
		<category><![CDATA[gulf shores alabama fishing charters]]></category>
		<category><![CDATA[gulf shores alabama group fishing]]></category>
		<category><![CDATA[gulf shores charter fishing]]></category>
		<category><![CDATA[gulf shores fishing]]></category>
		<category><![CDATA[gulf shores florida deep sea fishing]]></category>
		<category><![CDATA[gulf shores oil rig fishing]]></category>
		<category><![CDATA[gulf shores redfish]]></category>
		<category><![CDATA[gulf shores snapper tournament]]></category>
		<category><![CDATA[gulf shores tuna fishing]]></category>
		<category><![CDATA[gulf tuna fishing]]></category>
		<category><![CDATA[gulf white snapper]]></category>
		<category><![CDATA[gulf yellow fin tuna]]></category>
		<category><![CDATA[gulfshores charters]]></category>
		<category><![CDATA[hot lures for gulf of mexico marlin]]></category>
		<category><![CDATA[how to catch tuna gulf of mexico]]></category>
		<category><![CDATA[how to fish cigar minnows]]></category>
		<category><![CDATA[how to fish for trigger fish in gulf of mexico]]></category>
		<category><![CDATA[how to troll fish in the gulf of mexico]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[is there a redfish season gulf of mexico]]></category>
		<category><![CDATA[king mackerel fishing]]></category>
		<category><![CDATA[king mackerel pensacola florida]]></category>
		<category><![CDATA[king mackerel pictures]]></category>
		<category><![CDATA[live cigar minnow]]></category>
		<category><![CDATA[live cigar minnows fl]]></category>
		<category><![CDATA[march fishing reports gulf coast]]></category>
		<category><![CDATA[marine forecast "orange beach"]]></category>
		<category><![CDATA[marlin fishing gulf of mexico]]></category>
		<category><![CDATA[mexico blue fin tuna]]></category>
		<category><![CDATA[mexico trigger fish]]></category>
		<category><![CDATA[mingo snapper]]></category>
		<category><![CDATA[navigating the gulf of mexico]]></category>
		<category><![CDATA[offshore fish report orange beach december]]></category>
		<category><![CDATA[offshore fishin spots in gulf of mexico]]></category>
		<category><![CDATA[offshore fishing report orange beach alabama]]></category>
		<category><![CDATA[open season for red fish]]></category>
		<category><![CDATA[Orange Beach]]></category>
		<category><![CDATA[orange beach al red fish]]></category>
		<category><![CDATA[orange beach alabama fishing report]]></category>
		<category><![CDATA[orange beach bait]]></category>
		<category><![CDATA[orange beach charter]]></category>
		<category><![CDATA[orange beach charter boat association]]></category>
		<category><![CDATA[orange beach charter fishing]]></category>
		<category><![CDATA[orange beach charters]]></category>
		<category><![CDATA[orange beach fish report tuna]]></category>
		<category><![CDATA[orange beach fishing]]></category>
		<category><![CDATA[orange beach fishing charter]]></category>
		<category><![CDATA[orange beach fishing charters]]></category>
		<category><![CDATA[orange beach fishing report]]></category>
		<category><![CDATA[orange beach fishing reports]]></category>
		<category><![CDATA[orange beach fishing reports redfish]]></category>
		<category><![CDATA[orange beach fishing wrecks]]></category>
		<category><![CDATA[orange beach florida]]></category>
		<category><![CDATA[orange beach marlin fishing]]></category>
		<category><![CDATA[orange beach red snapper tournament]]></category>
		<category><![CDATA[orange beach red snapper world championship]]></category>
		<category><![CDATA[orange beach redfish]]></category>
		<category><![CDATA[orange beach yellowfin tuna]]></category>
		<category><![CDATA[orangebeachcharters]]></category>
		<category><![CDATA[overnight oil rig trip]]></category>
		<category><![CDATA[pensacola fishing report]]></category>
		<category><![CDATA[perdido charter fishing]]></category>
		<category><![CDATA[perdido fishing charters]]></category>
		<category><![CDATA[perdido key]]></category>
		<category><![CDATA[perdido key charter fishing]]></category>
		<category><![CDATA[perdido key family fishing]]></category>
		<category><![CDATA[perdido key fishing]]></category>
		<category><![CDATA[perdido key fishing charters]]></category>
		<category><![CDATA[perdido key fishing group]]></category>
		<category><![CDATA[perdido key fishing guides]]></category>
		<category><![CDATA[perdido key fishing trips]]></category>
		<category><![CDATA[perdido key fl charters fishing]]></category>
		<category><![CDATA[perdido key inland fishing]]></category>
		<category><![CDATA[perdido pass fishing]]></category>
		<category><![CDATA[photo redfishsnapper pagurs]]></category>
		<category><![CDATA[photos world record wahoo]]></category>
		<category><![CDATA[picture of world record wahoo]]></category>
		<category><![CDATA[pictures from zeke's marina orange beach ala]]></category>
		<category><![CDATA[pictures of fish in the gulf of mexico]]></category>
		<category><![CDATA[pictures of world record wahoo]]></category>
		<category><![CDATA[private reef gulf of mexico]]></category>
		<category><![CDATA[private reefs alabama]]></category>
		<category><![CDATA[Ram Powell]]></category>
		<category><![CDATA[ram powell beer can fishing report alabama]]></category>
		<category><![CDATA[record red snapper]]></category>
		<category><![CDATA[record wahoo]]></category>
		<category><![CDATA[red fish fishing in gulf of mexico]]></category>
		<category><![CDATA[red fish in the gulf of mexico]]></category>
		<category><![CDATA[red fish orange beach]]></category>
		<category><![CDATA[red fish season gulf of mexico]]></category>
		<category><![CDATA[red fish vs red snapper]]></category>
		<category><![CDATA[red fish with big fins]]></category>
		<category><![CDATA[Red Snapper]]></category>
		<category><![CDATA[red snapper tournament]]></category>
		<category><![CDATA[red snapper tournament orange beach alabama 2009]]></category>
		<category><![CDATA[red snapper world championship for 2009]]></category>
		<category><![CDATA[redfish : red snapper]]></category>
		<category><![CDATA[redfish charter at fort morgan]]></category>
		<category><![CDATA[redfish in gulf shores]]></category>
		<category><![CDATA[redfish perdido pass]]></category>
		<category><![CDATA[rig fishing in gulf of mexico]]></category>
		<category><![CDATA[rig numbers fishing gulf of mexico]]></category>
		<category><![CDATA[rising red snapper]]></category>
		<category><![CDATA[salt water]]></category>
		<category><![CDATA[saltwater fish caught in the gulf of mexicoo]]></category>
		<category><![CDATA[saltwaterseries.com]]></category>
		<category><![CDATA[scamp fish perdido key]]></category>
		<category><![CDATA[scamp gulf of mexico]]></category>
		<category><![CDATA[shrimp charter]]></category>
		<category><![CDATA[silver snapper fish]]></category>
		<category><![CDATA[snapper fishing reports]]></category>
		<category><![CDATA[snapper minnow season]]></category>
		<category><![CDATA[snapper tournament gulf shores al.]]></category>
		<category><![CDATA[spanish mackerel tournaments gulf of mexico]]></category>
		<category><![CDATA[temperature of the gulf of mexico in mid march?]]></category>
		<category><![CDATA[the gulf of mexico in alabama]]></category>
		<category><![CDATA[the weather for july 2008 in perdido key]]></category>
		<category><![CDATA[top rated fishing charter orange beach fishing]]></category>
		<category><![CDATA[transportation services orange beach alabama]]></category>
		<category><![CDATA[Trigger Fish]]></category>
		<category><![CDATA[trigger fishing in the gulf of mexico]]></category>
		<category><![CDATA[triggerfish]]></category>
		<category><![CDATA[triggerfish + spanish]]></category>
		<category><![CDATA[triggerfish gulf of mexico]]></category>
		<category><![CDATA[trolling for amberjack in the gulf of mexico]]></category>
		<category><![CDATA[trolling for kingmackerel]]></category>
		<category><![CDATA[tuna fish migrations in gulf of mexico]]></category>
		<category><![CDATA[tuna fishing fishing in orange beach alabama]]></category>
		<category><![CDATA[tuna fishing gulf of mexico]]></category>
		<category><![CDATA[tuna fishing gulf shores]]></category>
		<category><![CDATA[tuna fishing in the northern gulf of mexico]]></category>
		<category><![CDATA[tuna fishing rigs in gulf of mexico]]></category>
		<category><![CDATA[tuna fishing the gulf]]></category>
		<category><![CDATA[tuna fishing tips gulf of mexico]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[varity fish]]></category>
		<category><![CDATA[Vermilion Snapper]]></category>
		<category><![CDATA[vermillian redfish]]></category>
		<category><![CDATA[wahoo reports in the gulf]]></category>
		<category><![CDATA[wahoo season gulf of mexico]]></category>
		<category><![CDATA[wahoo world record]]></category>
		<category><![CDATA[were to fish in the gulf of mexco]]></category>
		<category><![CDATA[what bait to use fishing in the gulf]]></category>
		<category><![CDATA[what fish are biting in the gulf]]></category>
		<category><![CDATA[what temperature is good for gulf fishing]]></category>
		<category><![CDATA[whats biting in the gulf of mexico]]></category>
		<category><![CDATA[when is the redfish season along the gulf]]></category>
		<category><![CDATA[when to fish orange beach alabama]]></category>
		<category><![CDATA[where to catch cigar minnows in the gulf]]></category>
		<category><![CDATA[where to catch live cigar minnows]]></category>
		<category><![CDATA[White Snapper]]></category>
		<category><![CDATA[white snapper fish]]></category>
		<category><![CDATA[white snapper fish photo]]></category>
		<category><![CDATA[white snapper fish pictures]]></category>
		<category><![CDATA[world record black triggerfish]]></category>
		<category><![CDATA[world record king mackerel photos]]></category>
		<category><![CDATA[world record orange fin tuna]]></category>
		<category><![CDATA[World Record Wahoo]]></category>
		<category><![CDATA[world record wahoo gulf of mexico]]></category>
		<category><![CDATA[wourld record groupers]]></category>
		<category><![CDATA[www.actioncharters.com]]></category>
		<category><![CDATA[www.fishorangebeach.com]]></category>
		<category><![CDATA[www.fishorangebeach.net]]></category>
