<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Beach Fishing Reports &#187; Ram Powell</title>
	<atom:link href="http://www.fishorangebeach.net/fishing/tag/ram-powell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishorangebeach.net/fishing</link>
	<description>Action Charter Service Sport Fishing</description>
	<lastBuildDate>Sun, 20 May 2012 21:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Good Weather and Good Fishing</title>
		<link>http://www.fishorangebeach.net/fishing/2008/05/good-weather-and-good-fishing/</link>
		<comments>http://www.fishorangebeach.net/fishing/2008/05/good-weather-and-good-fishing/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:07:15 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[World Championship Red Snapper Tournament]]></category>
		<category><![CDATA[beer can]]></category>
		<category><![CDATA[Black Fin Tuna]]></category>
		<category><![CDATA[blue marlin]]></category>
		<category><![CDATA[fishing season]]></category>
		<category><![CDATA[Good Fishing]]></category>
		<category><![CDATA[Good Weather]]></category>
		<category><![CDATA[king mackerel]]></category>
		<category><![CDATA[lures]]></category>
		<category><![CDATA[Marlin]]></category>
		<category><![CDATA[National Marine Fisheries]]></category>
		<category><![CDATA[patronius]]></category>
		<category><![CDATA[Ram Powell]]></category>
		<category><![CDATA[Red Snapper]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[wahoo]]></category>
		<category><![CDATA[Yellow Fin tuna]]></category>

		<guid isPermaLink="false">http://www.fishorangebeach.net/index.php?option=com_wordpress&#038;amp;p=8&#038;amp;Itemid=7</guid>
		<description><![CDATA[Once again we enter the fishing season with some good weather and the fishing has been great. We've reported to you on the start of the season and how it looked like it might be a sign of better things to come and so far it hasn't let us down. <a href="http://www.fishorangebeach.net/fishing/2008/05/good-weather-and-good-fishing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again we enter the fishing season with some good weather and the fishing has been great. We&#8217;ve reported to you on the start of the season and how it looked like it might be a sign of better things to come and so far it hasn&#8217;t let us down. The offshore action is picking up trolling out around the rigs like the Marlin, Beer Can, Patronius, and even the Ram Powell. 	Some 60lb.</p>
<p>Yellow Fin Tuna and small Black fin Tuna have been caught on each but are still moving around from rig to rig depending on the current and wind direction. Most are being caught trolling with small Ballyhoo and soft head lures wile there have been a few caught with live bait on a kite or chunk fishing. The other day one of my buddies told me that as he was trolling by one of the rigs early in the morning the Rainbow Runners suddenly showered out of the water toward the rig.</p>
<p>This could only mean one thing; the man in &#8220;Blue&#8221; was after them. He knew there was a Blue Marlin chasing the school for a morning snack. &#8220;They&#8217;re here&#8221;.</p>
<p>As for the bottom fishing, it hasn&#8217;t slowed down at all. If any thing it&#8217;s gotten even better due to the water temperature rising and the bait fish showing up more. The Red Snapper are bigger and more plentiful than ever before for as far back as I can remember and I&#8217;ve been here for 48 years in this Gulf Coast area. Thanks to the efforts of the National Marine Fisheries we now have so many fish that if they don&#8217;t let us have back our fish limits and Total Allowable Catch you can look forward to seeing swimmers being eaten alive like Piranha from the Red Snappers. Yet still they say that the Fish Stock hasn&#8217;t rebuilt itself from &#8220;Over Fishing&#8221;.</p>
<p>The Wahoo and King Mackerel are biting good trolling. We use a #2 Plainer with a 3-4 inch Drone 	spoon either plain silver, Hot Pink or Chartreuse. It depends on the clarity of the water that day 	and how much sun light there is. When we troll for Wahoo we use a pair of 9/0 Penn reels with 	wire line on a Bent Butt Deep Drop rod. Then we put a 16oz. to 48oz. trolling weight in front of a lure that is around 24oz.</p>
<p>Sometimes we change that up a little and use a soft head in front and over the top of a skirt with an 8oz. lead in the head for a different effect at a slower speed. Generally we troll between 13 and 18 knots. This is why we use all of the heavy line and weights, to get the lure down far enough for the fish to see it. Let me tell ya, &#8220;It Works!&#8221; We troll out to our fishing holes in the morning and then between spots and back home again every day.</p>
<p>The Scamp and Grouper bite is still going strong as is the Magnum B-Liners (Vermillion) or (Mingo). Some of the Scamp as big as 18lbs.and the Mingo&#8217;s as big as 5.5lbs. The Scamp are biting small Pinfish and Squid and the Mingo&#8217;s on Squid. The Trigger Fish are showing up as well in good numbers.</p>
<p>All in all you can&#8217;t ask for it to get any better that that. We are all looking forward to the Federal opening of Snapper Season on June 1st. That is when the &#8220;World Championship Red Snapper Tournament&#8221; starts. There will be a First Place Prize of $25,000.00 and it pays out thru 10 places, Tenth place being $1,000.00. I can&#8217;t wait. We&#8217;ve always placed in the top ten coming close to the big money, but not yet. Maybe next time. <a href="http://www.actioncatcharters.com" target="_blank">Call us and let us take you out for a chance to win</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishorangebeach.net/fishing/2008/05/good-weather-and-good-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Gulf Coast Fishing Season Heats Up</title>
		<link>http://www.fishorangebeach.net/fishing/2008/03/alabama-gulf-coast-fishing-season-heats-up/</link>
		<comments>http://www.fishorangebeach.net/fishing/2008/03/alabama-gulf-coast-fishing-season-heats-up/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:53:59 +0000</pubDate>
		<dc:creator>Action Charter Service</dc:creator>
				<category><![CDATA[Action Charter Service]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Fort Morgan]]></category>
		<category><![CDATA[Gulf Shores]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Perdido Pass]]></category>
		<category><![CDATA[2009 "red snapper" tournament]]></category>
		<category><![CDATA[2009 orange beach saltwater +series world championship]]></category>
		<category><![CDATA[2009 red snapper orange al oepning day]]></category>
		<category><![CDATA[75 pound red snapper]]></category>
		<category><![CDATA[action c.a.t. charters]]></category>
		<category><![CDATA[action charter services]]></category>
		<category><![CDATA[action charters]]></category>
		<category><![CDATA[action charters orange beach]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[al fishing charters]]></category>
		<category><![CDATA[al/fl gulf coast fishing reports]]></category>
		<category><![CDATA[alabama fishing charters]]></category>
		<category><![CDATA[alabama reef fishing reports]]></category>
		<category><![CDATA[alabama salt water charters]]></category>
		<category><![CDATA[alabama salt water fishing red snapper]]></category>
		<category><![CDATA[alabama trigger fish]]></category>
		<category><![CDATA[alabamagulf coast fishing report]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[amberjack fishing orange beach alabama]]></category>
		<category><![CDATA[amberjack hole gulf]]></category>
		<category><![CDATA[april fishing in the gulf of mexico]]></category>
		<category><![CDATA[banded rudder fish]]></category>
		<category><![CDATA[beer can oil rig gulf of mexico]]></category>
		<category><![CDATA[best beach fishing]]></category>
		<category><![CDATA[best charter fishing services on the gulf coast]]></category>
		<category><![CDATA[best fishing charter in perdido key fl]]></category>
		<category><![CDATA[best gulf fishing season]]></category>
		<category><![CDATA[blackfin tuna]]></category>
		<category><![CDATA[blackfin tuna fishing in gulf of mexico]]></category>
		<category><![CDATA[blackfin tuna season]]></category>
		<category><![CDATA[blue marlin fishing in florida gulf]]></category>
		<category><![CDATA[blue marlin fishing mexico]]></category>
		<category><![CDATA[bottom fishing cigar minnows]]></category>
		<category><![CDATA[bottom fishing gulf shores]]></category>
		<category><![CDATA[c.a.t. orange beach al]]></category>
		<category><![CDATA[captain george pfeiffer]]></category>
		<category><![CDATA[catch white snapper]]></category>
		<category><![CDATA[catching bait orange beach]]></category>
		<category><![CDATA[charter fishing gulf of mexico]]></category>
		<category><![CDATA[charter fishing gulf shores]]></category>
		<category><![CDATA[charter services fishing]]></category>
		<category><![CDATA[chartering boats overnight fishing in gulf shores alabama]]></category>
		<category><![CDATA[chrter fishing gulf shores alabama]]></category>
		<category><![CDATA[cigar fish is it a salt water fish]]></category>
		<category><![CDATA[cigar minnow]]></category>
		<category><![CDATA[cigar minnow fishing]]></category>
		<category><![CDATA[Cigar Minnows]]></category>
		<category><![CDATA[cigar salt wtaer fish]]></category>
		<category><![CDATA[ciger minnows]]></category>
		<category><![CDATA[deep drop fishing in gulf of mexico]]></category>
		<category><![CDATA[deep water fish]]></category>
		<category><![CDATA[deep water fishing]]></category>
		<category><![CDATA[deep water gulf of mexico fishing]]></category>
		<category><![CDATA[deep water wrecks in the of gulf of mexico]]></category>
		<category><![CDATA[deepwater grouper fishing gulf of mexico]]></category>
		<category><![CDATA[fish of gulf of mexico]]></category>
		<category><![CDATA[fish orange beach]]></category>
		<category><![CDATA[fish orange beach net]]></category>
		<category><![CDATA[fishing at the wharf gulf shores]]></category>
		<category><![CDATA[fishing boat trip gulf coast fl]]></category>
		<category><![CDATA[fishing charters gulf shores]]></category>
		<category><![CDATA[fishing charters gulf shores al]]></category>
		<category><![CDATA[fishing guides]]></category>
		<category><![CDATA[fishing gulf]]></category>
		<category><![CDATA[fishing gulf of mexico]]></category>
		<category><![CDATA[fishing gulf of mexico march]]></category>
		<category><![CDATA[fishing gulf shores]]></category>
		<category><![CDATA[fishing in gulf of mexico]]></category>
		<category><![CDATA[fishing in orange beach]]></category>
		<category><![CDATA[fishing in the gulf of mexico]]></category>
		<category><![CDATA[fishing oilrigs fl gulf]]></category>
		<category><![CDATA[fishing report (gulf shores]]></category>
		<category><![CDATA[fishing report fort morgan alabama]]></category>
		<category><![CDATA[fishing report in april in gulf shores]]></category>
		<category><![CDATA[fishing reports florida gulf of mexico]]></category>
		<category><![CDATA[fishing reports for april and may in florida gulf]]></category>
		<category><![CDATA[fishing reports for gulf of mexico florida panhandle]]></category>
		<category><![CDATA[fishing season]]></category>
		<category><![CDATA[fishing team]]></category>
		<category><![CDATA[fishing the gulf of mexico]]></category>
		<category><![CDATA[fishorangebeach]]></category>
		<category><![CDATA[fishorangebeach.net]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[fl fishing charter]]></category>
		<category><![CDATA[fl fishing report]]></category>
		<category><![CDATA[fla]]></category>
		<category><![CDATA[florida fishing charters orange beach]]></category>
		<category><![CDATA[florida fishing mingo]]></category>
		<category><![CDATA[fort morgan al redfish charters]]></category>
		<category><![CDATA[fort morgan alabama charter fishing]]></category>
		<category><![CDATA[fort morgan fishing report]]></category>
		<category><![CDATA[fort morgan redfish]]></category>
		<category><![CDATA[guf coast captain and marine]]></category>
		<category><![CDATA[gulf coast captain]]></category>
		<category><![CDATA[gulf coast captain and marine service]]></category>
		<category><![CDATA[gulf coast charter fishing]]></category>
		<category><![CDATA[Gulf Coast Fishing]]></category>
		<category><![CDATA[gulf coast fishing reports]]></category>
		<category><![CDATA[gulf coast snapper season]]></category>
		<category><![CDATA[gulf coast tuna "fishing reports"]]></category>
		<category><![CDATA[gulf grouper wire line]]></category>
		<category><![CDATA[gulf in season fish]]></category>
		<category><![CDATA[gulf mexico fishery]]></category>
		<category><![CDATA[gulf mexico fishing reports]]></category>
		<category><![CDATA[gulf of mexico +salt water]]></category>
		<category><![CDATA[gulf of mexico blackfin tuna pictures]]></category>
		<category><![CDATA[gulf of mexico bonito fish run]]></category>
		<category><![CDATA[gulf of mexico charters]]></category>
		<category><![CDATA[gulf of mexico deep sea charters florida]]></category>
		<category><![CDATA[gulf of mexico fish]]></category>
		<category><![CDATA[gulf of mexico fishing]]></category>
		<category><![CDATA[gulf of mexico fishing charters]]></category>
		<category><![CDATA[gulf of mexico fishing experience]]></category>
		<category><![CDATA[gulf of mexico fishing in march]]></category>
		<category><![CDATA[gulf of mexico fishing overnight]]></category>
		<category><![CDATA[gulf of mexico fishing report]]></category>
		<category><![CDATA[gulf of mexico fishing reports]]></category>
		<category><![CDATA[gulf of mexico fishing season]]></category>
		<category><![CDATA[gulf of mexico marlin techniques]]></category>
		<category><![CDATA[gulf of mexico red snapper fishing spots]]></category>
		<category><![CDATA[gulf of mexico saltwater fishing tournaments]]></category>
		<category><![CDATA[gulf of mexico triggerfish]]></category>
		<category><![CDATA[gulf of mexico tuna]]></category>
		<category><![CDATA[gulf of mexico tuna report]]></category>
		<category><![CDATA[gulf of mexico water temperature]]></category>
		<category><![CDATA[gulf of mexico yellowfin tuna]]></category>
		<category><![CDATA[gulf off mexico fisching]]></category>
		<category><![CDATA[gulf saltwater trigger fish pictures]]></category>
		<category><![CDATA[gulf shores al fishing seasons]]></category>
		<category><![CDATA[gulf shores alabama fishing charters]]></category>
		<category><![CDATA[gulf shores alabama group fishing]]></category>
		<category><![CDATA[gulf shores charter fishing]]></category>
		<category><![CDATA[gulf shores fishing]]></category>
		<category><![CDATA[gulf shores florida deep sea fishing]]></category>
		<category><![CDATA[gulf shores oil rig fishing]]></category>
		<category><![CDATA[gulf shores redfish]]></category>
		<category><![CDATA[gulf shores snapper tournament]]></category>
		<category><![CDATA[gulf shores tuna fishing]]></category>
		<category><![CDATA[gulf tuna fishing]]></category>
		<category><![CDATA[gulf white snapper]]></category>
		<category><![CDATA[gulf yellow fin tuna]]></category>
		<category><![CDATA[gulfshores charters]]></category>
		<category><![CDATA[hot lures for gulf of mexico marlin]]></category>
		<category><![CDATA[how to catch tuna gulf of mexico]]></category>
		<category><![CDATA[how to fish cigar minnows]]></category>
		<category><![CDATA[how to fish for trigger fish in gulf of mexico]]></category>
		<category><![CDATA[how to troll fish in the gulf of mexico]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[is there a redfish season gulf of mexico]]></category>
		<category><![CDATA[king mackerel fishing]]></category>
		<category><![CDATA[king mackerel pensacola florida]]></category>
		<category><![CDATA[king mackerel pictures]]></category>
		<category><![CDATA[live cigar minnow]]></category>
		<category><![CDATA[live cigar minnows fl]]></category>
		<category><![CDATA[march fishing reports gulf coast]]></category>
		<category><![CDATA[marine forecast "orange beach"]]></category>
		<category><![CDATA[marlin fishing gulf of mexico]]></category>
		<category><![CDATA[mexico blue fin tuna]]></category>
		<category><![CDATA[mexico trigger fish]]></category>
		<category><![CDATA[mingo snapper]]></category>
		<category><![CDATA[navigating the gulf of mexico]]></category>
		<category><![CDATA[offshore fish report orange beach december]]></category>
		<category><![CDATA[offshore fishin spots in gulf of mexico]]></category>
		<category><![CDATA[offshore fishing report orange beach alabama]]></category>
		<category><![CDATA[open season for red fish]]></category>
		<category><![CDATA[Orange Beach]]></category>
		<category><![CDATA[orange beach al red fish]]></category>
		<category><![CDATA[orange beach alabama fishing report]]></category>
		<category><![CDATA[orange beach bait]]></category>
		<category><![CDATA[orange beach charter]]></category>
		<category><![CDATA[orange beach charter boat association]]></category>
		<category><![CDATA[orange beach charter fishing]]></category>
		<category><![CDATA[orange beach charters]]></category>
		<category><![CDATA[orange beach fish report tuna]]></category>
		<category><![CDATA[orange beach fishing]]></category>
		<category><![CDATA[orange beach fishing charter]]></category>
		<category><![CDATA[orange beach fishing charters]]></category>
		<category><![CDATA[orange beach fishing report]]></category>
		<category><![CDATA[orange beach fishing reports]]></category>
		<category><![CDATA[orange beach fishing reports redfish]]></category>
		<category><![CDATA[orange beach fishing wrecks]]></category>
		<category><![CDATA[orange beach florida]]></category>
		<category><![CDATA[orange beach marlin fishing]]></category>
		<category><![CDATA[orange beach red snapper tournament]]></category>
		<category><![CDATA[orange beach red snapper world championship]]></category>
		<category><![CDATA[orange beach redfish]]></category>
		<category><![CDATA[orange beach yellowfin tuna]]></category>
		<category><![CDATA[orangebeachcharters]]></category>
		<category><![CDATA[overnight oil rig trip]]></category>
		<category><![CDATA[pensacola fishing report]]></category>
		<category><![CDATA[perdido charter fishing]]></category>
		<category><![CDATA[perdido fishing charters]]></category>
		<category><![CDATA[perdido key]]></category>
		<category><![CDATA[perdido key charter fishing]]></category>
		<category><![CDATA[perdido key family fishing]]></category>
		<category><![CDATA[perdido key fishing]]></category>
		<category><![CDATA[perdido key fishing charters]]></category>
		<category><![CDATA[perdido key fishing group]]></category>
		<category><![CDATA[perdido key fishing guides]]></category>
		<category><![CDATA[perdido key fishing trips]]></category>
		<category><![CDATA[perdido key fl charters fishing]]></category>
		<category><![CDATA[perdido key inland fishing]]></category>
		<category><![CDATA[perdido pass fishing]]></category>
		<category><![CDATA[photo redfishsnapper pagurs]]></category>
		<category><![CDATA[photos world record wahoo]]></category>
		<category><![CDATA[picture of world record wahoo]]></category>
		<category><![CDATA[pictures from zeke's marina orange beach ala]]></category>
		<category><![CDATA[pictures of fish in the gulf of mexico]]></category>
		<category><![CDATA[pictures of world record wahoo]]></category>
		<category><![CDATA[private reef gulf of mexico]]></category>
		<category><![CDATA[private reefs alabama]]></category>
		<category><![CDATA[Ram Powell]]></category>
		<category><![CDATA[ram powell beer can fishing report alabama]]></category>
		<category><![CDATA[record red snapper]]></category>
		<category><![CDATA[record wahoo]]></category>
		<category><![CDATA[red fish fishing in gulf of mexico]]></category>
		<category><![CDATA[red fish in the gulf of mexico]]></category>
		<category><![CDATA[red fish orange beach]]></category>
		<category><![CDATA[red fish season gulf of mexico]]></category>
		<category><![CDATA[red fish vs red snapper]]></category>
		<category><![CDATA[red fish with big fins]]></category>
		<category><![CDATA[Red Snapper]]></category>
		<category><![CDATA[red snapper tournament]]></category>
		<category><![CDATA[red snapper tournament orange beach alabama 2009]]></category>
		<category><![CDATA[red snapper world championship for 2009]]></category>
		<category><![CDATA[redfish : red snapper]]></category>
		<category><![CDATA[redfish charter at fort morgan]]></category>
		<category><![CDATA[redfish in gulf shores]]></category>
		<category><![CDATA[redfish perdido pass]]></category>
		<category><![CDATA[rig fishing in gulf of mexico]]></category>
		<category><![CDATA[rig numbers fishing gulf of mexico]]></category>
		<category><![CDATA[rising red snapper]]></category>
		<category><![CDATA[salt water]]></category>
		<category><![CDATA[saltwater fish caught in the gulf of mexicoo]]></category>
		<category><![CDATA[saltwaterseries.com]]></category>
		<category><![CDATA[scamp fish perdido key]]></category>
		<category><![CDATA[scamp gulf of mexico]]></category>
		<category><![CDATA[shrimp charter]]></category>
		<category><![CDATA[silver snapper fish]]></category>
		<category><![CDATA[snapper fishing reports]]></category>
		<category><![CDATA[snapper minnow season]]></category>
		<category><![CDATA[snapper tournament gulf shores al.]]></category>
		<category><![CDATA[spanish mackerel tournaments gulf of mexico]]></category>
		<category><![CDATA[temperature of the gulf of mexico in mid march?]]></category>
		<category><![CDATA[the gulf of mexico in alabama]]></category>
		<category><![CDATA[the weather for july 2008 in perdido key]]></category>
		<category><![CDATA[top rated fishing charter orange beach fishing]]></category>
		<category><![CDATA[transportation services orange beach alabama]]></category>
		<category><![CDATA[Trigger Fish]]></category>
		<category><![CDATA[trigger fishing in the gulf of mexico]]></category>
		<category><![CDATA[triggerfish]]></category>
		<category><![CDATA[triggerfish + spanish]]></category>
		<category><![CDATA[triggerfish gulf of mexico]]></category>
		<category><![CDATA[trolling for amberjack in the gulf of mexico]]></category>
		<category><![CDATA[trolling for kingmackerel]]></category>
		<category><![CDATA[tuna fish migrations in gulf of mexico]]></category>
		<category><![CDATA[tuna fishing fishing in orange beach alabama]]></category>
		<category><![CDATA[tuna fishing gulf of mexico]]></category>
		<category><![CDATA[tuna fishing gulf shores]]></category>
		<category><![CDATA[tuna fishing in the northern gulf of mexico]]></category>
		<category><![CDATA[tuna fishing rigs in gulf of mexico]]></category>
		<category><![CDATA[tuna fishing the gulf]]></category>
		<category><![CDATA[tuna fishing tips gulf of mexico]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[varity fish]]></category>
		<category><![CDATA[Vermilion Snapper]]></category>
		<category><![CDATA[vermillian redfish]]></category>
		<category><![CDATA[wahoo reports in the gulf]]></category>
		<category><![CDATA[wahoo season gulf of mexico]]></category>
		<category><![CDATA[wahoo world record]]></category>
		<category><![CDATA[were to fish in the gulf of mexco]]></category>
		<category><![CDATA[what bait to use fishing in the gulf]]></category>
		<category><![CDATA[what fish are biting in the gulf]]></category>
		<category><![CDATA[what temperature is good for gulf fishing]]></category>
		<category><![CDATA[whats biting in the gulf of mexico]]></category>
		<category><![CDATA[when is the redfish season along the gulf]]></category>
		<category><![CDATA[when to fish orange beach alabama]]></category>
		<category><![CDATA[where to catch cigar minnows in the gulf]]></category>
		<category><![CDATA[where to catch live cigar minnows]]></category>
		<category><![CDATA[White Snapper]]></category>
		<category><![CDATA[white snapper fish]]></category>
		<category><![CDATA[white snapper fish photo]]></category>
		<category><![CDATA[white snapper fish pictures]]></category>
		<category><![CDATA[world record black triggerfish]]></category>
		<category><![CDATA[world record king mackerel photos]]></category>
		<category><![CDATA[world record orange fin tuna]]></category>
		<category><![CDATA[World Record Wahoo]]></category>
		<category><![CDATA[world record wahoo gulf of mexico]]></category>
		<category><![CDATA[wourld record groupers]]></category>
		<category><![CDATA[www.actioncharters.com]]></category>
		<category><![CDATA[www.fishorangebeach.com]]></category>
		<category><![CDATA[www.fishorangebeach.net]]></category>
		<category><![CDATA[yellow fin tuna fishing report gulf of mexico]]></category>
		<category><![CDATA[yellow triggerfish]]></category>
		<category><![CDATA[yellowfin fishing gulf of mexico]]></category>
		<category><![CDATA[yellowfin tuna fishing]]></category>
		<category><![CDATA[yellowfin tuna fishing gulf of mexico]]></category>
		<category><![CDATA[zeke's gulf shores fishing charters]]></category>
		<category><![CDATA[zeke's marina florida]]></category>
		<category><![CDATA[zeke's marina gulf shores fishing]]></category>
		<category><![CDATA[zekes marina gulf shores]]></category>

		<guid isPermaLink="false">http://www.fishorangebeach.net/index.php?option=com_wordpress&#038;amp;p=18&#038;amp;Itemid=7</guid>
		<description><![CDATA[Fishing season is warming up and we were fortunate enough to have beautiful weather when we went out this past Wednesday, March 12. In mid-March, most of the fish are still offshore a few miles in warmer water. <a href="http://www.fishorangebeach.net/fishing/2008/03/alabama-gulf-coast-fishing-season-heats-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fishing season is warming up and we were fortunate enough to have beautiful weather when we went out this past Wednesday, March 12. In mid-March, most of the fish are still offshore a few miles in warmer water. So our first stop was 22 miles south of Perdido Pass in Orange Beach, AL. (The water temperature at the pass is still about 61°.)</p>
<p>The fish seemed to be anticipating our arrival. As soon as we stopped on the first spot it was action-packed. No sooner than we dropped our lines they started hitting; vermilion snapper (or mingos), triggerfish, white snapper, banded rudder fish. Then some small Amberjack started hitting. The fish were biting as fast as we could get fresh bait in the water.</p>
<p>After an hour-and-a-half on this spot, we decided to try our luck on some deeper water species. We headed south another 5 or 6 miles to around 180 feet of water. Sure enough, soon as we dropped our lines the fish were ready. We picked up some really big white snapper, and a few scamp. Just as we were about to come back home, we lucked into a couple of 33 inch Amberjack (a nice &#8220;Cart Topper&#8221;).</p>
<p>As we were headed to the dock at the end of the day, the fishing team was busy planning their next trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishorangebeach.net/fishing/2008/03/alabama-gulf-coast-fishing-season-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

